UNRULEE
^LARGE carbon footprint^
Here's a link that's helped me out greatly in the past. 351W, 351M and 351C firing order and specs:
http://boxwrench.net/specs/ford_351C.htm
Torque Specs
These specs may not be correct for your application. Verify your engine specs with a service manual for your year and model. Always torque bolts in three equal increments
BUT....
If an early 302/289 cam is used, the firing order is 1-5-4-2-6-3-7-8
http://boxwrench.net/specs/ford_351C.htm

Torque Specs
These specs may not be correct for your application. Verify your engine specs with a service manual for your year and model. Always torque bolts in three equal increments
Bolts or Parts | Lube or Sealer | Torque to: |
Main Caps | Engine Oil | 105 ft-lbs. |
Connecting Rod Bolts 351C *Boss 351C | Engine Oil | 45 ft-lbs. *50 ft-lbs. |
Cylinder Heads 351C *Boss 351C | Engine oil (blind hole) Sealer (water jacket) | 105 ft-lbs. *125 ft-lbs. |
Rocker Arms | Engine Oil | 20 ft-lbs. |
Oil Pump | Engine Oil | 25 ft-lbs. |
Oil Pan | Engine Oil | 12 ft-lbs. |
Camshaft Thrust Plate | Thread Locker | 12 ft-lbs. |
Cam Bolt (upper gear) | Thread Locker | 40 ft-lbs. |
Front Cover | Engine Oil | 20 ft-lbs. |
Intake Manifold 5/16 Bolts (Cast Iron Heads) *3/8 Bolts | Non- Hardening Sealer | 25 ft-lbs. *30 ft-lbs. |
Valve Cover | Engine Oil | 10 ft-lbs. |
Flexplate (Automatic) Flywheel (Clutch) | Thread Locker | 85 ft-lbs. |
Clutch Pressure Plate | Thread Locker | 35 ft-lbs. |
Centerbolt (Harmonic Damper) | Thread Locker | 90 ft-lbs. |
Bellhousing (Transmission to Block) | Engine Oil | 25 ft-lbs. |
BUT....
If an early 302/289 cam is used, the firing order is 1-5-4-2-6-3-7-8
Last edited by a moderator: